Grand Final
| Game | Prediction | Probability |
| CAT vs LIO | Cats | 54.51% |
| 148/216 (68.52%) |
Preliminary Finals
| Game | Prediction | Probability |
| CAT vs HAW | Cats | 58.64% |
| MAG vs LIO | Magpies | 54.87% |
| 148/215 (68.84%) |
Semi-Finals
| Game | Prediction | Probability |
| CRO vs HAW | Crows | 53.35% |
| LIO vs SUN | Lions | 56.34% |
| 147/213 (69.01%) |
Qualifying Finals
| Game | Prediction | Probability |
| CRO vs MAG | Crows | 59.32% |
| CAT vs LIO | Cats | 58.37% |
| GIA vs HAW | Giants | 58.51% |
| DOC vs SUN | Dockers | 57.38% |
| 146/211 (69.19%) |
Round 25
| Game | Prediction | Probability |
| GIA vs SAI | Giants | 62.88% |
| KAN vs CRO | Crows | 64.86% |
| BUL vs DOC | Bulldogs | 58.61% |
| MAG vs DEM | Magpies | 66.37% |
| TIG vs CAT | Cats | 67.78% |
| BOM vs BLU | Bombers | 53.25% |
| LIO vs HAW | Lions | 55.08% |
| POW vs SUN | Power | 53.88% |
| EAG vs SWA | Swans | 66.97% |
| SUN vs BOM | Suns | 66.75% |
| 145/207 (70.05%) |
Round 24
| Game | Prediction | Probability |
| KAN vs TIG | Kangaroos | 58.44% |
| BOM vs SAI | Saints | 50.58% |
| BUL vs EAG | Bulldogs | 84.70% |
| BLU vs POW | Blues | 50.40% |
| HAW vs DEM | Hawks | 64.86% |
| SUN vs GIA | Suns | 52.05% |
| SWA vs CAT | Cats | 50.22% |
| CRO vs MAG | Crows | 56.18% |
| DOC vs LIO | Dockers | 55.79% |
| 137/197 (69.54%) |
Round 23
| Game | Prediction | Probability |
| CAT vs BOM | Cats | 67.64% |
| GIA vs KAN | Giants | 79.03% |
| BLU vs SUN | Suns | 53.08% |
| TIG vs SAI | Saints | 58.48% |
| DEM vs BUL | Bulldogs | 54.85% |
| HAW vs MAG | Hawks | 53.10% |
| LIO vs SWA | Lions | 55.01% |
| POW vs DOC | Dockers | 52.28% |
| EAG vs CRO | Crows | 75.42% |
| 130/188 (69.15%) |
Round 22
| Game | Prediction | Probability |
| CAT vs POW | Cats | 59.07% |
| SAI vs KAN | Saints | 70.32% |
| DEM vs EAG | Demons | 77.05% |
| BUL vs GIA | Giants | 52.28% |
| MAG vs LIO | Magpies | 54.45% |
| SUN vs TIG | Suns | 76.56% |
| SWA vs BOM | Swans | 62.97% |
| CRO vs HAW | Crows | 52.30% |
| DOC vs BLU | Dockers | 61.95% |
| 122/179 (68.16%) |
Round 21
| Game | Prediction | Probability |
| GIA vs SWA | Giants | 55.81% |
| KAN vs CAT | Cats | 68.53% |
| SAI vs DEM | Saints | 53.66% |
| BOM vs BUL | Bulldogs | 53.21% |
| TIG vs MAG | Magpies | 64.38% |
| HAW vs BLU | Hawks | 60.25% |
| SUN vs LIO | Lions | 53.10% |
| CRO vs POW | Crows | 56.29% |
| DOC vs EAG | Dockers | 83.27% |
| 115/170 (67.65%) |
Round 20
| Game | Prediction | Probability |
| CAT vs SAI | Cats | 65.46% |
| BOM vs GIA | Giants | 57.86% |
| BLU vs DEM | Blues | 55.84% |
| MAG vs DOC | Magpies | 56.06% |
| SWA vs KAN | Swans | 75.86% |
| LIO vs BUL | Lions | 57.62% |
| HAW vs POW | Hawks | 54.73% |
| CRO vs SUN | Crows | 52.56% |
| EAG vs TIG | Tigers | 51.01% |
| 107/161 (66.46%) |
Round 19
| Game | Prediction | Probability |
| GIA vs CAT | Giants | 53.81% |
| BUL vs CRO | Bulldogs | 58.74% |
| SAI vs SWA | Swans | 54.50% |
| BLU vs LIO | Lions | 54.23% |
| DEM vs KAN | Demons | 67.67% |
| TIG vs BOM | Bombers | 60.59% |
| SUN vs MAG | Magpies | 54.65% |
| POW vs EAG | Power | 80.28% |
| DOC vs HAW | Hawks | 51.70% |
| 99/152 (65.13%) |
Round 18
| Game | Prediction | Probability |
| CAT vs TIG | Cats | 80.76% |
| SAI vs HAW | Hawks | 57.11% |
| KAN vs BUL | Bulldogs | 65.87% |
| BOM vs SUN | Suns | 50.42% |
| BLU vs MAG | Magpies | 57.92% |
| SWA vs DOC | Dockers | 51.16% |
| LIO vs POW | Lions | 55.64% |
| CRO vs DEM | Crows | 60.68% |
| EAG vs GIA | Giants | 71.33% |
| 94/143 (65.73%) |
Round 17
| Game | Prediction | Probability |
| MAG vs EAG | Magpies | 84.47% |
| TIG vs CRO | Crows | 62.83% |
| SUN vs DEM | Suns | 59.96% |
| SWA vs BUL | Swans | 53.86% |
| HAW vs KAN | Hawks | 74.53% |
| POW vs BLU | Power | 57.11% |
| DOC vs SAI | Dockers | 64.72% |
| 86/134 (64.18%) |
Round 16
| Game | Prediction | Probability |
| DOC vs BOM | Dockers | 61.51% |
| CAT vs LIO | Cats | 58.75% |
| BLU vs KAN | Blues | 74.98% |
| POW vs SWA | Power | 55.16% |
| MAG vs SAI | Magpies | 66.44% |
| GIA vs SUN | Giants | 57.90% |
| BUL vs TIG | Bulldogs | 77.60% |
| 80/127 (62.99%) |
Round 15
| Game | Prediction | Probability |
| SAI vs BUL | Saints | 51.38% |
| HAW vs CRO | Hawks | 56.41% |
| LIO vs GIA | Lions | 55.76% |
| BOM vs CAT | Cats | 55.86% |
| KAN vs DOC | Dockers | 62.67% |
| POW vs DEM | Power | 60.81% |
| EAG vs BLU | Blues | 65.45% |
| 76/120 (63.33%) |
Round 14
| Game | Prediction | Probability |
| BUL vs HAW | Bulldogs | 53.38% |
| CRO vs LIO | Lions | 52.10% |
| TIG vs SWA | Swans | 60.73% |
| CAT vs SUN | Cats | 59.48% |
| GIA vs POW | Giants | 58.60% |
| KAN vs EAG | Kangaroos | 67.08% |
| BLU vs BOM | Blues | 53.99% |
| DEM vs MAG | Magpies | 56.37% |
| 71/113 (62.83%) |
Round 13
| Game | Prediction | Probability |
| LIO vs BOM | Lions | 59.69% |
| MAG vs HAW | Magpies | 57.16% |
| SUN vs DOC | Suns | 57.50% |
| GIA vs TIG | Giants | 77.01% |
| SWA vs CRO | Swans | 57.08% |
| DEM vs SAI | Demons | 59.25% |
| EAG vs CAT | Cats | 70.02% |
| 66/105 (62.86%) |
Round 12
| Game | Prediction | Probability |
| CAT vs BUL | Cats | 55.16% |
| BOM vs TIG | Bombers | 74.02% |
| BLU vs GIA | Blues | 51.24% |
| HAW vs LIO | Hawks | 54.27% |
| KAN vs MAG | Magpies | 65.68% |
| DOC vs POW | Dockers | 53.37% |
| CRO vs EAG | Crows | 74.19% |
| DEM vs SWA | Swans | 50.95% |
| SAI vs SUN | Suns | 52.25% |
| 62/98 (63.27%) |
Round 11
| Game | Prediction | Probability |
| SUN vs HAW | Hawks | 50.91% |
| SWA vs BLU | Swans | 55.91% |
| MAG vs CRO | Magpies | 59.37% |
| POW vs CAT | Power | 53.90% |
| GIA vs DOC | Giants | 60.45% |
| BUL vs BOM | Bulldogs | 55.57% |
| TIG vs KAN | Tigers | 71.30% |
| LIO vs DEM | Lions | 66.51% |
| EAG vs SAI | Saints | 65.35% |
| 56/89 (62.92%) |
Round 10
| Game | Prediction | Probability |
| DOC vs MAG | Dockers | 51.82% |
| SAI vs BLU | Saints | 56.38% |
| DEM vs HAW | Hawks | 52.06% |
| BOM vs SWA | Bombers | 51.35% |
| SUN vs BUL | Bulldogs | 50.33% |
| POW vs CRO | Power | 60.39% |
| TIG vs EAG | Tigers | 73.53% |
| CAT vs GIA | Cats | 56.95% |
| KAN vs LIO | Lions | 72.31% |
| 53/80 (66.25%) |
Round 9
| Game | Prediction | Probability |
| BOM vs KAN | Bombers | 78.50% |
| SAI vs DOC | Saints | 51.53% |
| BUL vs POW | Bulldogs | 51.75% |
| CRO vs BLU | Blues | 50.94% |
| MAG vs CAT | Magpies | 59.42% |
| EAG vs DEM | Demons | 62.40% |
| SWA vs GIA | Swans | 52.92% |
| HAW vs TIG | Hawks | 79.37% |
| LIO vs SUN | Lions | 58.63% |
| 50/71 (70.42%) |
Round 8
| Game | Prediction | Probability |
| DEM vs TIG | Demons | 61.85% |
| MAG vs BOM | Magpies | 60.23% |
| DOC vs CRO | Dockers | 57.25% |
| SAI vs LIO | Lions | 51.49% |
| POW vs KAN | Power | 80.54% |
| GIA vs BUL | Giants | 56.69% |
| SUN vs SWA | Suns | 53.94% |
| BLU vs CAT | Cats | 51.70% |
| HAW vs EAG | Hawks | 81.75% |
| 43/62 (69.35%) |
Round 7
| Game | Prediction | Probability |
| LIO vs MAG | Lions | 58.43% |
| KAN vs BLU | Blues | 56.25% |
| EAG vs BOM | Bombers | 63.55% |
| DEM vs DOC | Dockers | 58.25% |
| CRO vs GIA | Giants | 56.20% |
| TIG vs SUN | Suns | 69.38% |
| SWA vs POW | Swans | 54.83% |
| BUL vs SAI | Bulldogs | 56.75% |
| CAT vs HAW | Cats | 55.79% |
| 36/53 (67.92%) |
Round 6
| Game | Prediction | Probability |
| CRO vs CAT | Cats | 50.75% |
| MAG vs SWA | Magpies | 52.60% |
| KAN vs SUN | Suns | 64.96% |
| BLU vs EAG | Blues | 70.14% |
| BUL vs LIO | Lions | 52.47% |
| DEM vs BOM | Bombers | 50.99% |
| TIG vs DOC | Dockers | 61.39% |
| SAI vs GIA | Saints | 52.95% |
| POW vs HAW | Hawks | 52.34% |
| 32/44 (72.73%) |
Round 5
| Game | Prediction | Probability |
| MAG vs BLU | Magpies | 63.61% |
| CAT vs DEM | Cats | 65.18% |
| SUN vs CRO | Suns | 57.07% |
| TIG vs LIO | Lions | 67.33% |
| KAN vs SWA | Swans | 59.93% |
| GIA vs EAG | Giants | 79.18% |
| POW vs SAI | Power | 56.05% |
| DOC vs BUL | Dockers | 50.63% |
| 25/35 (71.43%) |
Round 4
| Game | Prediction | Probability |
| BOM vs POW | Power | 59.56% |
| BLU vs BUL | Bulldogs | 54.33% |
| DEM vs SUN | Suns | 51.21% |
| SAI vs TIG | Saints | 71.59% |
| HAW vs GIA | Hawks | 54.98% |
| LIO vs CAT | Lions | 58.53% |
| CRO vs KAN | Crows | 72.02% |
| EAG vs DOC | Dockers | 58.61% |
| 18/27 (66.67%) |
Round 3
| Game | Prediction | Probability |
| BLU vs HAW | Hawks | 51.61% |
| BUL vs MAG | Bulldogs | 60.67% |
| BOM vs CRO | Bombers | 54.90% |
| POW vs TIG | Power | 58.23% |
| SAI vs CAT | Cats | 53.79% |
| LIO vs EAG | Lions | 76.64% |
| KAN vs DEM | Demons | 59.92% |
| DOC vs SWA | Swans | 52.56% |
| 11/19 (57.89%) |
Round 2
| Game | Prediction | Probability |
| TIG vs BLU | Blues | 61.76% |
| HAW vs BOM | Hawks | 61.96% |
| CAT vs DOC | Cats | 60.16% |
| SWA vs LIO | Swans | 56.47% |
| BUL vs KAN | Bulldogs | 73.11% |
| MAG vs POW | Power | 51.51% |
| CRO vs SAI | Crows | 53.39% |
| DEM vs GIA | Giants | 51.34% |
| EAG vs SUN | Suns | 50.42% |
| 7/11 (63.64%) |
Round 1
| Game | Prediction | Probability |
| SWA vs HAW | Swans | 59.04% |
| GIA vs MAG | Giants | 60.29% |
| 1/2 (50.00%) |