Grand Final
| Game | Prediction | Probability |
| SWA vs LIO | Swans | 54.11% |
| 136/216 (62.96%) |
Preliminary Finals
| Game | Prediction | Probability |
| SWA vs POW | Swans | 54.68% |
| CAT vs LIO | Cats | 50.94% |
| 136/215 (63.26%) |
Semi-Finals
| Game | Prediction | Probability |
| POW vs HAW | Power | 59.97% |
| GIA vs LIO | Giants | 52.04% |
| 135/213 (63.38%) |
Qualifying Finals
| Game | Prediction | Probability |
| POW vs CAT | Power | 62.83% |
| BUL vs HAW | Bulldogs | 58.91% |
| SWA vs GIA | Swans | 58.42% |
| LIO vs BLU | Lions | 59.90% |
| 134/211 (63.51%) |
Round 25
| Game | Prediction | Probability |
| DEM vs MAG | Demons | 51.80% |
| CAT vs EAG | Cats | 75.42% |
| TIG vs SUN | Suns | 58.27% |
| HAW vs KAN | Hawks | 80.25% |
| LIO vs BOM | Lions | 59.86% |
| SWA vs CRO | Swans | 64.31% |
| BUL vs GIA | Giants | 52.80% |
| BLU vs SAI | Blues | 55.92% |
| DOC vs POW | Power | 56.92% |
| 132/207 (63.77%) |
Round 24
| Game | Prediction | Probability |
| BOM vs SWA | Swans | 51.64% |
| SUN vs DEM | Demons | 50.61% |
| GIA vs DOC | Giants | 61.31% |
| MAG vs LIO | Magpies | 51.29% |
| POW vs CRO | Power | 65.39% |
| SAI vs CAT | Cats | 50.73% |
| BUL vs KAN | Bulldogs | 79.83% |
| HAW vs TIG | Hawks | 71.07% |
| EAG vs BLU | Blues | 61.60% |
| 126/198 (63.64%) |
Round 23
| Game | Prediction | Probability |
| SWA vs MAG | Swans | 51.60% |
| LIO vs GIA | Lions | 57.37% |
| KAN vs EAG | Kangaroos | 56.54% |
| DOC vs CAT | Dockers | 51.55% |
| BOM vs SUN | Bombers | 59.57% |
| DEM vs POW | Power | 51.98% |
| BLU vs HAW | Blues | 59.92% |
| TIG vs SAI | Saints | 58.27% |
| CRO vs BUL | Bulldogs | 55.51% |
| 118/189 (62.43%) |
Round 22
| Game | Prediction | Probability |
| BUL vs DEM | Bulldogs | 53.85% |
| EAG vs SUN | Suns | 62.19% |
| KAN vs TIG | Kangaroos | 50.51% |
| CAT vs CRO | Cats | 60.58% |
| MAG vs BLU | Magpies | 55.01% |
| POW vs SWA | Power | 56.13% |
| GIA vs HAW | Giants | 59.74% |
| BOM vs DOC | Bombers | 51.03% |
| SAI vs LIO | Lions | 56.86% |
| 115/180 (63.89%) |
Round 21
| Game | Prediction | Probability |
| BLU vs POW | Blues | 51.57% |
| KAN vs CAT | Cats | 68.49% |
| SUN vs LIO | Lions | 58.94% |
| SAI vs BOM | Saints | 52.89% |
| DEM vs GIA | Demons | 52.67% |
| DOC vs EAG | Dockers | 79.02% |
| MAG vs TIG | Magpies | 71.69% |
| SWA vs BUL | Swans | 56.42% |
| CRO vs HAW | Crows | 53.95% |
| 107/171 (62.57%) |
Round 20
| Game | Prediction | Probability |
| BOM vs CRO | Bombers | 59.18% |
| GIA vs SUN | Giants | 59.40% |
| SAI vs EAG | Saints | 73.38% |
| HAW vs MAG | Magpies | 52.61% |
| CAT vs BUL | Cats | 56.29% |
| POW vs TIG | Power | 72.64% |
| LIO vs SWA | Lions | 56.01% |
| DOC vs DEM | Demons | 52.01% |
| BLU vs KAN | Blues | 82.21% |
| 102/162 (62.96%) |
Round 19
| Game | Prediction | Probability |
| MAG vs CAT | Magpies | 56.52% |
| HAW vs DOC | Dockers | 53.35% |
| SWA vs KAN | Swans | 81.62% |
| BUL vs BLU | Blues | 50.15% |
| CRO vs SAI | Crows | 50.75% |
| DEM vs BOM | Demons | 56.45% |
| SUN vs POW | Power | 56.08% |
| TIG vs GIA | Giants | 60.36% |
| EAG vs LIO | Lions | 70.89% |
| 97/153 (63.40%) |
Round 18
| Game | Prediction | Probability |
| MAG vs BOM | Magpies | 58.46% |
| KAN vs SUN | Suns | 68.02% |
| POW vs BUL | Power | 58.05% |
| CAT vs HAW | Cats | 54.80% |
| GIA vs BLU | Blues | 52.99% |
| DOC vs TIG | Dockers | 69.63% |
| DEM vs EAG | Demons | 77.10% |
| SAI vs SWA | Swans | 54.86% |
| LIO vs CRO | Lions | 64.97% |
| 92/144 (63.89%) |
Round 17
| Game | Prediction | Probability |
| LIO vs DEM | Lions | 54.81% |
| KAN vs BUL | Bulldogs | 68.71% |
| SWA vs DOC | Swans | 66.07% |
| SUN vs MAG | Magpies | 56.23% |
| CRO vs GIA | Giants | 52.87% |
| CAT vs BOM | Cats | 51.31% |
| SAI vs POW | Power | 53.05% |
| TIG vs BLU | Blues | 63.46% |
| EAG vs HAW | Hawks | 61.27% |
| 87/135 (64.44%) |
Round 16
| Game | Prediction | Probability |
| BLU vs CAT | Blues | 60.49% |
| POW vs LIO | Power | 54.46% |
| GIA vs SWA | Swans | 55.10% |
| DEM vs KAN | Demons | 83.12% |
| BOM vs EAG | Bombers | 75.72% |
| DOC vs SUN | Dockers | 56.46% |
| 81/126 (64.29%) |
Round 15
| Game | Prediction | Probability |
| LIO vs SAI | Lions | 57.50% |
| BUL vs DOC | Bulldogs | 52.33% |
| TIG vs HAW | Hawks | 52.78% |
| CRO vs SWA | Swans | 61.73% |
| KAN vs MAG | Magpies | 70.86% |
| GIA vs POW | Power | 50.41% |
| 76/120 (63.33%) |
Round 14
| Game | Prediction | Probability |
| CRO vs TIG | Crows | 66.15% |
| BUL vs LIO | Bulldogs | 53.22% |
| HAW vs GIA | Giants | 53.17% |
| EAG vs KAN | Eagles | 77.81% |
| SAI vs SUN | Saints | 53.65% |
| SWA vs CAT | Swans | 62.56% |
| BOM vs BLU | Bombers | 51.25% |
| MAG vs DEM | Magpies | 54.62% |
| 71/114 (62.28%) |
Round 13
| Game | Prediction | Probability |
| POW vs BLU | Power | 59.65% |
| MAG vs BUL | Magpies | 65.59% |
| HAW vs CRO | Hawks | 51.42% |
| EAG vs SAI | Saints | 53.12% |
| CAT vs TIG | Cats | 69.72% |
| DEM vs DOC | Demons | 60.37% |
| SUN vs BOM | Bombers | 55.75% |
| 68/106 (64.15%) |
Round 12
| Game | Prediction | Probability |
| BUL vs SWA | Swans | 54.05% |
| DOC vs MAG | Magpies | 56.60% |
| KAN vs POW | Power | 77.84% |
| BLU vs SUN | Blues | 56.73% |
| CAT vs GIA | Cats | 53.54% |
| TIG vs BOM | Bombers | 63.75% |
| HAW vs LIO | Lions | 59.45% |
| DEM vs SAI | Demons | 62.41% |
| CRO vs EAG | Crows | 65.12% |
| 65/99 (65.66%) |
Round 11
| Game | Prediction | Probability |
| SUN vs CAT | Suns | 52.17% |
| SWA vs BLU | Swans | 59.11% |
| MAG vs CRO | Magpies | 65.39% |
| GIA vs BUL | Giants | 58.30% |
| SAI vs DOC | Saints | 54.67% |
| LIO vs TIG | Lions | 69.64% |
| BOM vs KAN | Bombers | 88.88% |
| POW vs HAW | Power | 68.78% |
| EAG vs DEM | Demons | 66.51% |
| 59/90 (65.56%) |
Round 10
| Game | Prediction | Probability |
| BLU vs DEM | Demons | 51.42% |
| CAT vs POW | Cats | 51.24% |
| DOC vs SWA | Swans | 51.74% |
| HAW vs SAI | Saints | 53.18% |
| BOM vs GIA | Bombers | 54.74% |
| TIG vs BUL | Bulldogs | 51.85% |
| SUN vs KAN | Suns | 84.50% |
| MAG vs EAG | Magpies | 78.88% |
| CRO vs LIO | Crows | 50.03% |
| 53/81 (65.43%) |
Round 9
| Game | Prediction | Probability |
| CRO vs POW | Power | 56.32% |
| BLU vs MAG | Magpies | 50.17% |
| SWA vs GIA | Swans | 55.24% |
| SAI vs KAN | Saints | 82.15% |
| DEM vs CAT | Demons | 51.61% |
| EAG vs BOM | Bombers | 61.32% |
| TIG vs DOC | Dockers | 53.35% |
| BUL vs HAW | Bulldogs | 69.75% |
| LIO vs SUN | Lions | 57.58% |
| 48/72 (66.67%) |
Round 8
| Game | Prediction | Probability |
| TIG vs DEM | Demons | 58.03% |
| BOM vs MAG | Magpies | 50.86% |
| GIA vs LIO | Giants | 56.52% |
| POW vs SAI | Power | 62.71% |
| KAN vs CRO | Crows | 58.66% |
| CAT vs BLU | Cats | 57.73% |
| DOC vs BUL | Dockers | 52.57% |
| SUN vs EAG | Suns | 65.58% |
| HAW vs SWA | Swans | 60.22% |
| 41/63 (65.08%) |
Round 7
| Game | Prediction | Probability |
| SAI vs BUL | Saints | 57.08% |
| CRO vs BOM | Crows | 50.61% |
| MAG vs POW | Magpies | 51.75% |
| BLU vs GIA | Giants | 51.43% |
| LIO vs CAT | Lions | 52.55% |
| EAG vs DOC | Dockers | 56.52% |
| SWA vs SUN | Swans | 61.09% |
| KAN vs HAW | Kangaroos | 55.87% |
| 33/54 (61.11%) |
Round 6
| Game | Prediction | Probability |
| DEM vs LIO | Demons | 60.74% |
| BUL vs BOM | Bulldogs | 57.48% |
| GIA vs SAI | Giants | 61.53% |
| BLU vs CRO | Blues | 72.25% |
| SUN vs HAW | Suns | 70.71% |
| POW vs DOC | Power | 63.25% |
| CAT vs KAN | Cats | 86.43% |
| EAG vs TIG | Tigers | 51.69% |
| 31/46 (67.39%) |
Round 5
| Game | Prediction | Probability |
| CRO vs DEM | Demons | 60.26% |
| LIO vs KAN | Lions | 71.90% |
| POW vs BOM | Power | 60.63% |
| EAG vs SWA | Swans | 70.07% |
| DOC vs BLU | Blues | 52.37% |
| BUL vs CAT | Bulldogs | 54.51% |
| SUN vs GIA | Giants | 54.25% |
| TIG vs SAI | Saints | 54.38% |
| MAG vs HAW | Magpies | 71.35% |
| 27/38 (71.05%) |
Round 4
| Game | Prediction | Probability |
| LIO vs MAG | Lions | 56.13% |
| KAN vs BLU | Blues | 71.35% |
| DOC vs CRO | Dockers | 65.68% |
| BOM vs SAI | Bombers | 52.68% |
| POW vs DEM | Power | 56.47% |
| BUL vs EAG | Bulldogs | 79.12% |
| TIG vs SWA | Swans | 65.57% |
| HAW vs CAT | Cats | 57.72% |
| 19/29 (65.52%) |
Round 3
| Game | Prediction | Probability |
| SAI vs MAG | Magpies | 52.29% |
| CRO vs CAT | Crows | 52.48% |
| KAN vs DOC | Dockers | 65.27% |
| HAW vs DEM | Demons | 61.89% |
| SWA vs BOM | Swans | 59.62% |
| BUL vs SUN | Bulldogs | 51.49% |
| TIG vs POW | Power | 63.78% |
| EAG vs GIA | Giants | 69.54% |
| 14/21 (66.67%) |
Round 2
| Game | Prediction | Probability |
| BLU vs TIG | Blues | 66.05% |
| MAG vs SWA | Magpies | 56.87% |
| BOM vs HAW | Bombers | 64.55% |
| GIA vs KAN | Giants | 72.90% |
| CAT vs SAI | Cats | 52.86% |
| SUN vs CRO | Suns | 57.84% |
| DEM vs BUL | Demons | 57.74% |
| POW vs EAG | Power | 71.90% |
| DOC vs LIO | Lions | 54.07% |
| 8/13 (61.54%) |
Round 1
| Game | Prediction | Probability |
| SWA vs DEM | Demons | 54.16% |
| LIO vs BLU | Lions | 60.50% |
| SUN vs TIG | Suns | 56.94% |
| GIA vs MAG | Magpies | 58.05% |
| 1/4 (25.00%) |