Grand Final
| Game | Prediction | Probability |
| CAT vs SWA | Cats | 58.06% |
| 150/207 (72.46%) |
Preliminary Finals
| Game | Prediction | Probability |
| CAT vs LIO | Cats | 61.54% |
| SWA vs MAG | Swans | 64.01% |
| 149/206 (72.33%) |
Semi-Finals
| Game | Prediction | Probability |
| DEM vs LIO | Demons | 53.55% |
| MAG vs DOC | Dockers | 51.66% |
| 147/204 (72.06%) |
Qualifying Finals
| Game | Prediction | Probability |
| CAT vs MAG | Cats | 65.93% |
| DOC vs BUL | Dockers | 53.64% |
| LIO vs TIG | Lions | 56.28% |
| DEM vs SWA | Demons | 51.20% |
| 147/202 (72.77%) |
Round 23
| Game | Prediction | Probability |
| LIO vs DEM | Lions | 52.37% |
| BLU vs MAG | Blues | 52.17% |
| BOM vs TIG | Tigers | 53.34% |
| CAT vs EAG | Cats | 80.70% |
| GIA vs DOC | Dockers | 56.88% |
| HAW vs BUL | Bulldogs | 57.09% |
| KAN vs SUN | Suns | 63.57% |
| SAI vs SWA | Swans | 57.50% |
| POW vs CRO | Power | 61.45% |
| 144/198 (72.73%) |
Round 22
| Game | Prediction | Probability |
| BOM vs POW | Power | 52.09% |
| SUN vs CAT | Cats | 65.78% |
| DEM vs BLU | Demons | 61.85% |
| TIG vs HAW | Tigers | 62.19% |
| SAI vs LIO | Lions | 53.67% |
| SWA vs MAG | Swans | 53.54% |
| BUL vs GIA | Bulldogs | 62.04% |
| CRO vs KAN | Crows | 76.79% |
| DOC vs EAG | Dockers | 73.41% |
| 137/189 (72.49%) |
Round 21
| Game | Prediction | Probability |
| LIO vs BLU | Lions | 59.98% |
| CAT vs SAI | Cats | 64.85% |
| GIA vs BOM | Giants | 50.75% |
| HAW vs SUN | Hawks | 50.78% |
| DEM vs MAG | Demons | 53.92% |
| KAN vs SWA | Swans | 75.12% |
| BUL vs DOC | Bulldogs | 55.32% |
| POW vs TIG | Power | 56.60% |
| EAG vs CRO | Crows | 51.54% |
| 128/180 (71.11%) |
Round 20
| Game | Prediction | Probability |
| MAG vs POW | Magpies | 58.20% |
| BOM vs KAN | Bombers | 75.96% |
| CAT vs BUL | Cats | 60.94% |
| SUN vs EAG | Suns | 66.29% |
| TIG vs LIO | Lions | 56.09% |
| SAI vs HAW | Saints | 60.16% |
| SWA vs GIA | Swans | 68.09% |
| CRO vs BLU | Blues | 57.84% |
| DOC vs DEM | Demons | 51.83% |
| 122/171 (71.35%) |
Round 19
| Game | Prediction | Probability |
| LIO vs SUN | Lions | 66.37% |
| BLU vs GIA | Blues | 61.77% |
| MAG vs BOM | Magpies | 62.13% |
| KAN vs HAW | Hawks | 57.89% |
| TIG vs DOC | Dockers | 50.32% |
| SWA vs CRO | Swans | 71.44% |
| BUL vs DEM | Demons | 51.80% |
| POW vs CAT | Cats | 55.51% |
| EAG vs SAI | Saints | 58.11% |
| 115/162 (70.99%) |
Round 18
| Game | Prediction | Probability |
| BLU vs CAT | Cats | 56.77% |
| BOM vs SUN | Bombers | 54.72% |
| GIA vs LIO | Lions | 57.04% |
| HAW vs EAG | Hawks | 61.50% |
| KAN vs TIG | Tigers | 68.59% |
| BUL vs SAI | Bulldogs | 57.18% |
| CRO vs MAG | Magpies | 60.21% |
| DEM vs POW | Demons | 56.70% |
| DOC vs SWA | Dockers | 53.00% |
| 108/153 (70.59%) |
Round 17
| Game | Prediction | Probability |
| LIO vs BOM | Lions | 66.83% |
| MAG vs KAN | Magpies | 85.13% |
| CAT vs DEM | Cats | 53.94% |
| SUN vs TIG | Tigers | 50.58% |
| HAW vs CRO | Hawks | 54.19% |
| SAI vs DOC | Saints | 51.85% |
| SWA vs BUL | Swans | 55.10% |
| POW vs GIA | Power | 61.85% |
| EAG vs BLU | Blues | 58.64% |
| 101/144 (70.14%) |
Round 16
| Game | Prediction | Probability |
| LIO vs BUL | Lions | 54.54% |
| BLU vs SAI | Blues | 56.89% |
| BOM vs SWA | Swans | 58.92% |
| CAT vs KAN | Cats | 86.50% |
| SUN vs MAG | Magpies | 52.08% |
| GIA vs HAW | Giants | 61.33% |
| TIG vs EAG | Tigers | 65.47% |
| CRO vs DEM | Demons | 61.84% |
| DOC vs POW | Dockers | 50.74% |
| 95/135 (70.37%) |
Round 15
| Game | Prediction | Probability |
| BLU vs DOC | Dockers | 51.00% |
| MAG vs GIA | Magpies | 62.18% |
| CAT vs TIG | Cats | 62.03% |
| DEM vs LIO | Demons | 54.27% |
| KAN vs CRO | Crows | 56.84% |
| SWA vs SAI | Swans | 58.68% |
| BUL vs HAW | Bulldogs | 69.50% |
| POW vs SUN | Power | 59.38% |
| EAG vs BOM | Bombers | 51.71% |
| 88/126 (69.84%) |
Round 14
| Game | Prediction | Probability |
| SUN vs CRO | Suns | 61.83% |
| GIA vs BUL | Bulldogs | 51.37% |
| TIG vs BLU | Tigers | 52.77% |
| SAI vs BOM | Saints | 66.17% |
| POW vs SWA | Power | 50.29% |
| EAG vs CAT | Cats | 65.66% |
| 81/117 (69.23%) |
Round 13
| Game | Prediction | Probability |
| LIO vs SAI | Lions | 56.74% |
| MAG vs DEM | Demons | 55.87% |
| BOM vs BLU | Blues | 54.28% |
| KAN vs GIA | Giants | 61.93% |
| TIG vs POW | Power | 51.97% |
| DOC vs HAW | Dockers | 69.88% |
| 76/111 (68.47%) |
Round 12
| Game | Prediction | Probability |
| HAW vs MAG | Magpies | 50.11% |
| DEM vs SWA | Demons | 57.91% |
| BUL vs CAT | Bulldogs | 52.56% |
| CRO vs EAG | Crows | 62.94% |
| SUN vs KAN | Suns | 79.81% |
| DOC vs LIO | Lions | 51.15% |
| 72/105 (68.57%) |
Round 11
| Game | Prediction | Probability |
| LIO vs GIA | Lions | 65.91% |
| MAG vs BLU | Blues | 54.92% |
| CAT vs CRO | Cats | 71.40% |
| DEM vs DOC | Demons | 71.34% |
| SAI vs KAN | Saints | 83.49% |
| SWA vs TIG | Swans | 56.50% |
| SUN vs HAW | Suns | 56.29% |
| POW vs BOM | Power | 65.87% |
| EAG vs BUL | Bulldogs | 62.29% |
| 69/99 (69.70%) |
Round 10
| Game | Prediction | Probability |
| BLU vs SWA | Blues | 51.86% |
| CAT vs POW | Cats | 51.64% |
| GIA vs EAG | Giants | 62.34% |
| HAW vs LIO | Lions | 65.72% |
| KAN vs DEM | Demons | 81.29% |
| TIG vs BOM | Tigers | 64.19% |
| BUL vs SUN | Bulldogs | 62.14% |
| CRO vs SAI | Saints | 55.21% |
| DOC vs MAG | Dockers | 67.07% |
| 62/90 (68.89%) |
Round 9
| Game | Prediction | Probability |
| MAG vs BUL | Bulldogs | 50.71% |
| HAW vs TIG | Tigers | 51.12% |
| KAN vs POW | Power | 69.05% |
| SAI vs CAT | Cats | 51.72% |
| SWA vs BOM | Swans | 64.70% |
| CRO vs LIO | Lions | 63.56% |
| SUN vs DOC | Dockers | 60.25% |
| GIA vs BLU | Blues | 54.05% |
| EAG vs DEM | Demons | 73.40% |
| 55/81 (67.90%) |
Round 8
| Game | Prediction | Probability |
| POW vs BUL | Power | 55.08% |
| DOC vs KAN | Dockers | 83.75% |
| TIG vs MAG | Tigers | 55.73% |
| SWA vs SUN | Swans | 72.09% |
| GIA vs CAT | Cats | 53.60% |
| BOM vs HAW | Bombers | 52.75% |
| LIO vs EAG | Lions | 74.26% |
| DEM vs SAI | Demons | 71.09% |
| BLU vs CRO | Blues | 64.68% |
| 48/72 (66.67%) |
Round 7
| Game | Prediction | Probability |
| EAG vs TIG | Eagles | 53.89% |
| CAT vs DOC | Cats | 55.55% |
| CRO vs GIA | Crows | 63.64% |
| DEM vs HAW | Demons | 77.54% |
| SAI vs POW | Saints | 63.55% |
| BLU vs KAN | Blues | 77.72% |
| MAG vs SUN | Magpies | 62.37% |
| BUL vs BOM | Bulldogs | 64.27% |
| SWA vs LIO | Swans | 54.96% |
| 40/63 (63.49%) |
Round 6
| Game | Prediction | Probability |
| GIA vs SAI | Saints | 57.88% |
| BUL vs CRO | Bulldogs | 64.96% |
| POW vs EAG | Power | 59.12% |
| DOC vs BLU | Dockers | 60.23% |
| KAN vs CAT | Cats | 65.85% |
| SUN vs LIO | Lions | 59.29% |
| TIG vs DEM | Demons | 67.45% |
| HAW vs SWA | Swans | 56.40% |
| BOM vs MAG | Bombers | 57.77% |
| 36/54 (66.67%) |
Round 5
| Game | Prediction | Probability |
| LIO vs MAG | Lions | 70.07% |
| KAN vs BUL | Bulldogs | 61.62% |
| EAG vs SWA | Swans | 56.17% |
| SAI vs SUN | Saints | 65.76% |
| CRO vs TIG | Tigers | 51.16% |
| DEM vs GIA | Demons | 74.97% |
| BLU vs POW | Blues | 58.40% |
| BOM vs DOC | Dockers | 51.59% |
| HAW vs CAT | Cats | 63.43% |
| 29/45 (64.44%) |
Round 4
| Game | Prediction | Probability |
| POW vs DEM | Demons | 64.54% |
| CAT vs LIO | Cats | 51.59% |
| SWA vs KAN | Swans | 76.57% |
| MAG vs EAG | Magpies | 58.21% |
| TIG vs BUL | Bulldogs | 57.36% |
| DOC vs GIA | Dockers | 59.71% |
| BOM vs CRO | Bombers | 55.75% |
| HAW vs SAI | Saints | 55.85% |
| SUN vs BLU | Blues | 61.91% |
| 22/36 (61.11%) |
Round 3
| Game | Prediction | Probability |
| BUL vs SWA | Swans | 54.52% |
| DEM vs BOM | Demons | 74.53% |
| CRO vs POW | Power | 60.73% |
| GIA vs SUN | Giants | 57.05% |
| MAG vs CAT | Cats | 51.95% |
| LIO vs KAN | Lions | 75.81% |
| BLU vs HAW | Blues | 59.06% |
| SAI vs TIG | Saints | 58.74% |
| EAG vs DOC | Eagles | 52.52% |
| 16/27 (59.26%) |
Round 2
| Game | Prediction | Probability |
| BUL vs BLU | Bulldogs | 58.17% |
| SWA vs CAT | Swans | 54.08% |
| MAG vs CRO | Magpies | 56.16% |
| BOM vs LIO | Lions | 58.52% |
| POW vs HAW | Power | 61.28% |
| SUN vs DEM | Demons | 64.67% |
| KAN vs EAG | Eagles | 57.89% |
| TIG vs GIA | Giants | 52.21% |
| DOC vs SAI | Dockers | 63.48% |
| 10/18 (55.56%) |
Round 1
| Game | Prediction | Probability |
| DEM vs BUL | Demons | 57.74% |
| BLU vs TIG | Blues | 57.60% |
| SAI vs MAG | Saints | 65.52% |
| CAT vs BOM | Cats | 62.39% |
| GIA vs SWA | Swans | 54.33% |
| LIO vs POW | Lions | 53.24% |
| HAW vs KAN | Hawks | 66.72% |
| CRO vs DOC | Crows | 54.21% |
| EAG vs SUN | Eagles | 63.57% |
| 6/9 (66.67%) |