Grand Final
| Game | Prediction | Probability |
| EAG vs MAG | Eagles | 58.87% |
| 141/207 (68.12%) |
Preliminary Finals
| Game | Prediction | Probability |
| TIG vs MAG | Tigers | 63.98% |
| EAG vs DEM | Eagles | 55.31% |
| 140/206 (67.96%) |
Semi-Finals
| Game | Prediction | Probability |
| HAW vs DEM | Hawks | 50.12% |
| MAG vs GIA | Magpies | 50.54% |
| 139/204 (68.14%) |
Qualifying Finals
| Game | Prediction | Probability |
| TIG vs HAW | Tigers | 57.93% |
| DEM vs CAT | Demons | 52.36% |
| SWA vs GIA | Swans | 54.44% |
| EAG vs MAG | Eagles | 55.02% |
| 138/202 (68.32%) |
Round 23
| Game | Prediction | Probability |
| POW vs BOM | Power | 56.49% |
| CAT vs SUN | Cats | 74.80% |
| TIG vs BUL | Tigers | 65.39% |
| DOC vs MAG | Magpies | 55.50% |
| BLU vs CRO | Crows | 68.80% |
| SWA vs HAW | Swans | 54.55% |
| LIO vs EAG | Eagles | 63.76% |
| DEM vs GIA | Demons | 52.92% |
| SAI vs KAN | Kangaroos | 51.83% |
| 135/198 (68.18%) |
Round 22
| Game | Prediction | Probability |
| TIG vs BOM | Tigers | 61.54% |
| MAG vs POW | Magpies | 51.78% |
| CAT vs DOC | Cats | 62.61% |
| GIA vs SWA | Giants | 54.94% |
| SUN vs LIO | Suns | 59.32% |
| SAI vs HAW | Hawks | 59.41% |
| BLU vs BUL | Bulldogs | 62.06% |
| EAG vs DEM | Eagles | 57.87% |
| CRO vs KAN | Crows | 59.26% |
| 128/189 (67.72%) |
Round 21
| Game | Prediction | Probability |
| BOM vs SAI | Bombers | 64.03% |
| HAW vs CAT | Hawks | 53.31% |
| SUN vs TIG | Tigers | 69.12% |
| POW vs EAG | Power | 52.42% |
| MAG vs LIO | Magpies | 73.12% |
| GIA vs CRO | Giants | 56.64% |
| KAN vs BUL | Kangaroos | 59.39% |
| DEM vs SWA | Demons | 52.87% |
| DOC vs BLU | Dockers | 71.54% |
| 122/180 (67.78%) |
Round 20
| Game | Prediction | Probability |
| TIG vs CAT | Tigers | 56.04% |
| HAW vs BOM | Hawks | 52.75% |
| LIO vs KAN | Kangaroos | 57.79% |
| CRO vs POW | Crows | 50.29% |
| SAI vs BUL | Saints | 54.54% |
| SWA vs MAG | Swans | 56.67% |
| BLU vs GIA | Giants | 68.15% |
| DEM vs SUN | Demons | 72.81% |
| EAG vs DOC | Eagles | 65.64% |
| 116/171 (67.84%) |
Round 19
| Game | Prediction | Probability |
| BOM vs SWA | Bombers | 51.62% |
| TIG vs MAG | Tigers | 58.96% |
| CAT vs LIO | Cats | 74.28% |
| GIA vs SAI | Giants | 66.33% |
| SUN vs BLU | Suns | 70.67% |
| CRO vs DEM | Crows | 56.40% |
| KAN vs EAG | Eagles | 57.43% |
| BUL vs POW | Power | 56.37% |
| DOC vs HAW | Hawks | 51.99% |
| 108/162 (66.67%) |
Round 18
| Game | Prediction | Probability |
| SAI vs TIG | Tigers | 57.98% |
| MAG vs KAN | Magpies | 60.25% |
| SWA vs SUN | Swans | 76.06% |
| BOM vs DOC | Bombers | 59.84% |
| LIO vs CRO | Crows | 58.07% |
| CAT vs DEM | Cats | 53.46% |
| BLU vs HAW | Hawks | 65.83% |
| EAG vs BUL | Eagles | 65.98% |
| POW vs GIA | Power | 55.50% |
| 102/153 (66.67%) |
Round 17
| Game | Prediction | Probability |
| CRO vs CAT | Crows | 50.82% |
| SAI vs BLU | Saints | 71.96% |
| HAW vs LIO | Hawks | 70.58% |
| DEM vs BUL | Demons | 62.40% |
| SUN vs BOM | Bombers | 58.34% |
| GIA vs TIG | Tigers | 53.39% |
| MAG vs EAG | Magpies | 55.87% |
| KAN vs SWA | Swans | 52.12% |
| DOC vs POW | Power | 60.36% |
| 95/144 (65.97%) |
Round 16
| Game | Prediction | Probability |
| SWA vs CAT | Swans | 55.55% |
| TIG vs CRO | Tigers | 58.83% |
| LIO vs BLU | Lions | 64.91% |
| POW vs SAI | Power | 66.72% |
| BUL vs HAW | Bulldogs | 52.28% |
| DEM vs DOC | Demons | 62.12% |
| KAN vs SUN | Kangaroos | 68.70% |
| BOM vs MAG | Bombers | 50.41% |
| EAG vs GIA | Eagles | 51.79% |
| 90/135 (66.67%) |
Round 15
| Game | Prediction | Probability |
| TIG vs SWA | Tigers | 50.86% |
| BUL vs CAT | Cats | 54.89% |
| BLU vs POW | Power | 70.04% |
| CRO vs EAG | Crows | 51.37% |
| SUN vs MAG | Magpies | 63.09% |
| GIA vs HAW | Giants | 56.12% |
| DEM vs SAI | Demons | 64.64% |
| BOM vs KAN | Bombers | 57.59% |
| DOC vs LIO | Dockers | 77.42% |
| 84/126 (66.67%) |
Round 14
| Game | Prediction | Probability |
| EAG vs BOM | Eagles | 60.63% |
| POW vs DEM | Power | 56.99% |
| HAW vs SUN | Hawks | 70.65% |
| LIO vs GIA | Giants | 67.38% |
| BUL vs KAN | Bulldogs | 54.30% |
| MAG vs BLU | Magpies | 78.95% |
| 78/117 (66.67%) |
Round 13
| Game | Prediction | Probability |
| POW vs BUL | Power | 62.94% |
| SWA vs EAG | Swans | 50.28% |
| BLU vs DOC | Dockers | 57.50% |
| SUN vs SAI | Suns | 57.43% |
| HAW vs CRO | Hawks | 51.55% |
| CAT vs TIG | Cats | 54.69% |
| 74/111 (66.67%) |
Round 12
| Game | Prediction | Probability |
| POW vs TIG | Tigers | 51.74% |
| CAT vs KAN | Cats | 60.46% |
| GIA vs SUN | Giants | 68.82% |
| SAI vs SWA | Swans | 64.68% |
| LIO vs BOM | Bombers | 62.19% |
| DOC vs CRO | Crows | 55.24% |
| DEM vs MAG | Demons | 60.42% |
| 70/105 (66.67%) |
Round 11
| Game | Prediction | Probability |
| SWA vs BLU | Swans | 80.84% |
| BUL vs DEM | Demons | 55.52% |
| HAW vs POW | Power | 52.89% |
| SUN vs CAT | Cats | 59.54% |
| BOM vs TIG | Tigers | 53.26% |
| EAG vs SAI | Eagles | 76.16% |
| KAN vs LIO | Kangaroos | 79.24% |
| MAG vs DOC | Magpies | 63.30% |
| CRO vs GIA | Crows | 58.58% |
| 66/98 (67.35%) |
Round 10
| Game | Prediction | Probability |
| MAG vs BUL | Magpies | 56.74% |
| TIG vs SAI | Tigers | 71.06% |
| LIO vs SWA | Swans | 67.61% |
| CAT vs BLU | Cats | 77.70% |
| GIA vs BOM | Giants | 58.48% |
| HAW vs EAG | Eagles | 58.31% |
| DEM vs CRO | Demons | 54.27% |
| DOC vs KAN | Dockers | 55.11% |
| 59/89 (66.29%) |
Round 9
| Game | Prediction | Probability |
| CRO vs BUL | Crows | 57.42% |
| KAN vs GIA | Giants | 52.33% |
| SUN vs POW | Power | 58.09% |
| BOM vs CAT | Cats | 55.94% |
| SWA vs DOC | Swans | 63.21% |
| SAI vs MAG | Magpies | 50.14% |
| BLU vs DEM | Demons | 64.18% |
| LIO vs HAW | Hawks | 68.62% |
| EAG vs TIG | Eagles | 52.21% |
| 53/81 (65.43%) |
Round 8
| Game | Prediction | Probability |
| HAW vs SWA | Hawks | 54.94% |
| GIA vs EAG | Eagles | 51.95% |
| BLU vs BOM | Bombers | 60.25% |
| SUN vs DEM | Demons | 55.05% |
| POW vs CRO | Crows | 50.50% |
| BUL vs LIO | Bulldogs | 80.94% |
| DOC vs SAI | Dockers | 59.83% |
| KAN vs TIG | Tigers | 60.18% |
| MAG vs CAT | Cats | 50.69% |
| 47/72 (65.28%) |
Round 7
| Game | Prediction | Probability |
| CAT vs GIA | Cats | 51.27% |
| BUL vs SUN | Bulldogs | 60.01% |
| BOM vs HAW | Bombers | 51.66% |
| EAG vs POW | Eagles | 57.89% |
| SWA vs KAN | Swans | 68.11% |
| CRO vs BLU | Crows | 81.71% |
| TIG vs DOC | Tigers | 69.76% |
| SAI vs DEM | Demons | 51.61% |
| LIO vs MAG | Magpies | 62.18% |
| 41/63 (65.08%) |
Round 6
| Game | Prediction | Probability |
| BUL vs BLU | Bulldogs | 71.17% |
| CAT vs SWA | Cats | 57.61% |
| KAN vs POW | Kangaroos | 50.15% |
| GIA vs LIO | Giants | 82.06% |
| HAW vs SAI | Hawks | 60.34% |
| CRO vs SUN | Crows | 64.55% |
| BOM vs DEM | Bombers | 56.10% |
| MAG vs TIG | Tigers | 52.79% |
| DOC vs EAG | Eagles | 53.85% |
| 34/54 (62.96%) |
Round 5
| Game | Prediction | Probability |
| SWA vs CRO | Swans | 58.34% |
| SAI vs GIA | Giants | 54.94% |
| BLU vs EAG | Eagles | 66.41% |
| POW vs CAT | Power | 55.62% |
| DOC vs BUL | Dockers | 58.49% |
| KAN vs HAW | Hawks | 56.63% |
| LIO vs SUN | Suns | 55.60% |
| DEM vs TIG | Tigers | 52.26% |
| MAG vs BOM | Magpies | 53.80% |
| 28/45 (62.22%) |
Round 4
| Game | Prediction | Probability |
| CRO vs MAG | Crows | 67.35% |
| GIA vs DOC | Giants | 60.10% |
| TIG vs LIO | Tigers | 80.01% |
| BUL vs SWA | Swans | 51.23% |
| KAN vs BLU | Kangaroos | 67.36% |
| EAG vs SUN | Eagles | 66.26% |
| BOM vs POW | Power | 55.97% |
| HAW vs DEM | Hawks | 51.38% |
| CAT vs SAI | Cats | 60.62% |
| 23/36 (63.89%) |
Round 3
| Game | Prediction | Probability |
| BLU vs MAG | Magpies | 53.16% |
| POW vs LIO | Power | 80.12% |
| DEM vs KAN | Demons | 64.61% |
| SUN vs DOC | Suns | 62.42% |
| SWA vs GIA | Swans | 50.03% |
| SAI vs CRO | Saints | 50.37% |
| TIG vs HAW | Tigers | 54.80% |
| BUL vs BOM | Bulldogs | 51.09% |
| EAG vs CAT | Eagles | 53.62% |
| 16/27 (59.26%) |
Round 2
| Game | Prediction | Probability |
| CRO vs TIG | Tigers | 54.04% |
| KAN vs SAI | Saints | 61.53% |
| BLU vs SUN | Blues | 51.48% |
| MAG vs GIA | Giants | 60.07% |
| LIO vs DEM | Demons | 57.69% |
| DOC vs BOM | Bombers | 53.99% |
| BUL vs EAG | Bulldogs | 55.79% |
| SWA vs POW | Swans | 55.52% |
| CAT vs HAW | Cats | 61.67% |
| 9/18 (50.00%) |
Round 1
| Game | Prediction | Probability |
| TIG vs BLU | Tigers | 72.48% |
| BOM vs CRO | Bombers | 52.73% |
| SAI vs LIO | Saints | 67.36% |
| POW vs DOC | Power | 65.18% |
| SUN vs KAN | Suns | 61.34% |
| HAW vs MAG | Hawks | 59.72% |
| GIA vs BUL | Giants | 60.19% |
| DEM vs CAT | Demons | 52.73% |
| EAG vs SWA | Eagles | 53.97% |
| 7/9 (77.78%) |